<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Age UK Blog</title>
	<atom:link href="http://ageukblog.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://ageukblog.org.uk</link>
	<description>A blog for everyone interested in later life and our ageing society</description>
	<lastBuildDate>Wed, 30 May 2012 17:04:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ageukblog.org.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ce0796e5d6cbab21522073472a1e4041?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Age UK Blog</title>
		<link>http://ageukblog.org.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ageukblog.org.uk/osd.xml" title="Age UK Blog" />
	<atom:link rel='hub' href='http://ageukblog.org.uk/?pushpress=hub'/>
		<item>
		<title>Guest blog: Tackling elder abuse</title>
		<link>http://ageukblog.org.uk/2012/05/30/guest-blog-tackling-elder-abuse/</link>
		<comments>http://ageukblog.org.uk/2012/05/30/guest-blog-tackling-elder-abuse/#comments</comments>
		<pubDate>Wed, 30 May 2012 16:33:43 +0000</pubDate>
		<dc:creator>ageukpublicaffairs</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Age UK]]></category>
		<category><![CDATA[Age UK Cymru]]></category>
		<category><![CDATA[Ageing]]></category>
		<category><![CDATA[ageing society]]></category>
		<category><![CDATA[elder abuse]]></category>
		<category><![CDATA[Elder Abuse project]]></category>
		<category><![CDATA[neglect]]></category>
		<category><![CDATA[older people]]></category>
		<category><![CDATA[Rule Out Abuse campaign]]></category>
		<category><![CDATA[Rule Out Abuse charter]]></category>
		<category><![CDATA[safeguarding]]></category>

		<guid isPermaLink="false">http://ageukblog.org.uk/?p=1919</guid>
		<description><![CDATA[This guest blog was contributed by our national partner, Age Cymru. All older people should have the right to a life free from abuse, where dignity, respect and safety are part of the natural fabric of society.Unfortunately, this is not &#8230; <a href="http://ageukblog.org.uk/2012/05/30/guest-blog-tackling-elder-abuse/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ageukblog.org.uk&#038;blog=15245156&#038;post=1919&#038;subd=ageukblogs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ageukblog.org.uk/2012/05/30/guest-blog-tackling-elder-abuse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/bdc33804340c7929a9819c17698adaf6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ageukpublicaffairs</media:title>
		</media:content>

		<media:content url="http://ageukblogs.files.wordpress.com/2012/05/440x210_old-man-portrait.jpg?w=300" medium="image">
			<media:title type="html">440x210_old-man-portrait</media:title>
		</media:content>
	</item>
		<item>
		<title>Technology in the care of older people</title>
		<link>http://ageukblog.org.uk/2012/05/28/technology-in-the-care-of-older-people/</link>
		<comments>http://ageukblog.org.uk/2012/05/28/technology-in-the-care-of-older-people/#comments</comments>
		<pubDate>Mon, 28 May 2012 16:30:15 +0000</pubDate>
		<dc:creator>matthewjnorton</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Age UK]]></category>
		<category><![CDATA[Ageing]]></category>
		<category><![CDATA[ageing society]]></category>
		<category><![CDATA[assistive living technology]]></category>
		<category><![CDATA[COBALT: Challenging Obstacles and Barriers to Assisted Living Technologies]]></category>
		<category><![CDATA[Designing cost-effective care for older people: how technology can make a difference]]></category>
		<category><![CDATA[Health Services]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[older people]]></category>
		<category><![CDATA[Royal Academy of Engineering]]></category>
		<category><![CDATA[social care]]></category>
		<category><![CDATA[Technology and Strategy Board]]></category>
		<category><![CDATA[telecare]]></category>
		<category><![CDATA[telehealth]]></category>

		<guid isPermaLink="false">http://ageukblog.org.uk/?p=1915</guid>
		<description><![CDATA[I recently gave the opening address to a conference jointly hosted by the Royal Academy of Engineering and Age UK. The title of the conference was ‘Designing cost-effective care for older people: how technology can make a difference’ and I &#8230; <a href="http://ageukblog.org.uk/2012/05/28/technology-in-the-care-of-older-people/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ageukblog.org.uk&#038;blog=15245156&#038;post=1915&#038;subd=ageukblogs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ageukblog.org.uk/2012/05/28/technology-in-the-care-of-older-people/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/3a5bfcf345402a675a9297fbcef44e73?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">matthewjnorton</media:title>
		</media:content>

		<media:content url="http://ageukblogs.files.wordpress.com/2012/05/440x210_lady-and-carer.jpg?w=300" medium="image">
			<media:title type="html">440x210_lady-and-carer</media:title>
		</media:content>
	</item>
		<item>
		<title>Care Can&#8217;t Wait</title>
		<link>http://ageukblog.org.uk/2012/05/24/care-cant-wait/</link>
		<comments>http://ageukblog.org.uk/2012/05/24/care-cant-wait/#comments</comments>
		<pubDate>Thu, 24 May 2012 14:24:19 +0000</pubDate>
		<dc:creator>samanthanicklin</dc:creator>
				<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[#carecantwait]]></category>
		<category><![CDATA[#careincrisis]]></category>
		<category><![CDATA[Age UK]]></category>
		<category><![CDATA[Ageing]]></category>
		<category><![CDATA[ageing society]]></category>
		<category><![CDATA[Care]]></category>
		<category><![CDATA[Care in Crisis]]></category>
		<category><![CDATA[Care in Crisis campaign]]></category>
		<category><![CDATA[care in crisis petition]]></category>
		<category><![CDATA[Dilnot Commission]]></category>
		<category><![CDATA[Draft Social Care Bill]]></category>
		<category><![CDATA[Funding Progress Report]]></category>
		<category><![CDATA[older people]]></category>
		<category><![CDATA[social care]]></category>
		<category><![CDATA[Social Care Bill]]></category>
		<category><![CDATA[Social Care White Paper]]></category>

		<guid isPermaLink="false">http://ageukblog.org.uk/?p=1911</guid>
		<description><![CDATA[Last week, Age UK presented Number 10 Downing Street with a petition signed by over 130,000 people calling on the Government to end the crisis in social care.  The size of the petition means it is likely that Parliament will &#8230; <a href="http://ageukblog.org.uk/2012/05/24/care-cant-wait/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ageukblog.org.uk&#038;blog=15245156&#038;post=1911&#038;subd=ageukblogs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ageukblog.org.uk/2012/05/24/care-cant-wait/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9d479189afeb0112d05ff89cb1d90bf0?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">samanthanicklin</media:title>
		</media:content>

		<media:content url="http://ageukblogs.files.wordpress.com/2012/05/p1-care-petition.jpg?w=300" medium="image">
			<media:title type="html">Age UK Care In Crisis Petition Imagery - Downing Street - Sam Mellish</media:title>
		</media:content>
	</item>
		<item>
		<title>Post Office revamp: will it pass the consumer test?</title>
		<link>http://ageukblog.org.uk/2012/05/21/post-office-revamp-will-it-pass-the-consumer-test/</link>
		<comments>http://ageukblog.org.uk/2012/05/21/post-office-revamp-will-it-pass-the-consumer-test/#comments</comments>
		<pubDate>Mon, 21 May 2012 14:08:53 +0000</pubDate>
		<dc:creator>Gemma Bradshaw</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Age UK]]></category>
		<category><![CDATA[Ageing]]></category>
		<category><![CDATA[ageing society]]></category>
		<category><![CDATA[Consumer Focus]]></category>
		<category><![CDATA[consumer issues]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[money matters]]></category>
		<category><![CDATA[older people]]></category>
		<category><![CDATA[Post Office]]></category>
		<category><![CDATA[Post Office Locals]]></category>
		<category><![CDATA[Post Office network]]></category>

		<guid isPermaLink="false">http://ageukblog.org.uk/?p=1887</guid>
		<description><![CDATA[The government has announced a much welcome £1.3bn investment to modernise the Post Office network. There will be changes to 6,000 branches over the next three years designed to halt the decline in Post Office branch numbers. However, a report &#8230; <a href="http://ageukblog.org.uk/2012/05/21/post-office-revamp-will-it-pass-the-consumer-test/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ageukblog.org.uk&#038;blog=15245156&#038;post=1887&#038;subd=ageukblogs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ageukblog.org.uk/2012/05/21/post-office-revamp-will-it-pass-the-consumer-test/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/46a49073738e921dae68719bf70e84ff?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">gemmabradshaw</media:title>
		</media:content>

		<media:content url="http://ageukblogs.files.wordpress.com/2012/05/4356469964_04b0597b6f1.jpg?w=225" medium="image">
			<media:title type="html">4356469964_04b0597b6f</media:title>
		</media:content>
	</item>
		<item>
		<title>Fuel poverty numbers falling!</title>
		<link>http://ageukblog.org.uk/2012/05/18/fuel-poverty-numbers-falling/</link>
		<comments>http://ageukblog.org.uk/2012/05/18/fuel-poverty-numbers-falling/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:04:03 +0000</pubDate>
		<dc:creator>mervynkohler</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2012 Annual Report on Fuel Poverty Statistics]]></category>
		<category><![CDATA[Age UK]]></category>
		<category><![CDATA[Ageing]]></category>
		<category><![CDATA[ageing society]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[fuel poverty]]></category>
		<category><![CDATA[older people]]></category>
		<category><![CDATA[spread the warmth]]></category>
		<category><![CDATA[Spread the Warmth campaign]]></category>
		<category><![CDATA[winter deaths]]></category>

		<guid isPermaLink="false">http://ageukblog.org.uk/?p=1900</guid>
		<description><![CDATA[Well, that’s not a headline you expected to read. But that is the official story, as charted in the 2012 Annual Report on Fuel Poverty Statistics, published this week (17 May). The number of households in fuel poverty in England &#8230; <a href="http://ageukblog.org.uk/2012/05/18/fuel-poverty-numbers-falling/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ageukblog.org.uk&#038;blog=15245156&#038;post=1900&#038;subd=ageukblogs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ageukblog.org.uk/2012/05/18/fuel-poverty-numbers-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/9489145180ea880abf4386b1c8ca740a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mervynkohler</media:title>
		</media:content>

		<media:content url="http://ageukblogs.files.wordpress.com/2012/05/200x160_gas_hob_g_main.jpg" medium="image">
			<media:title type="html">200x160_gas_hob_g_main</media:title>
		</media:content>
	</item>
	</channel>
</rss>
