<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Age UK Blog</title>
	<atom:link href="http://ageukblog.org.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://ageukblog.org.uk</link>
	<description>A blog for everyone interested in later life and our ageing society</description>
	<lastBuildDate>Fri, 24 May 2013 11:14:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ageukblog.org.uk' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/ce0796e5d6cbab21522073472a1e4041?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Age UK Blog</title>
		<link>http://ageukblog.org.uk</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ageukblog.org.uk/osd.xml" title="Age UK Blog" />
	<atom:link rel='hub' href='http://ageukblog.org.uk/?pushpress=hub'/>
		<item>
		<title>Fuel poverty statistics</title>
		<link>http://ageukblog.org.uk/2013/05/23/fuel-poverty-statistics/</link>
		<comments>http://ageukblog.org.uk/2013/05/23/fuel-poverty-statistics/#comments</comments>
		<pubDate>Thu, 23 May 2013 16:57:12 +0000</pubDate>
		<dc:creator>mervynkohler</dc:creator>
				<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Bill Revolution]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Spread the Warmth campaign]]></category>
		<category><![CDATA[#EnergyBillRev]]></category>
		<category><![CDATA[#energybills]]></category>
		<category><![CDATA[#fuelpoverty]]></category>
		<category><![CDATA[#spreadthewarmth]]></category>
		<category><![CDATA[Age UK]]></category>
		<category><![CDATA[Age UK blog]]></category>
		<category><![CDATA[Ageing]]></category>
		<category><![CDATA[ageing population]]></category>
		<category><![CDATA[ageing society]]></category>
		<category><![CDATA[DECC]]></category>
		<category><![CDATA[Department for Energy and Climate Change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Energy Bill Revolution campaign]]></category>
		<category><![CDATA[Energy Company Obligation]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[fuel poverty]]></category>
		<category><![CDATA[Health and Wellbeing]]></category>
		<category><![CDATA[home energy efficiency]]></category>
		<category><![CDATA[money and benefits]]></category>
		<category><![CDATA[money matters]]></category>
		<category><![CDATA[older people]]></category>
		<category><![CDATA[Pension Credit]]></category>
		<category><![CDATA[poverty]]></category>
		<category><![CDATA[spread the warmth]]></category>
		<category><![CDATA[the green deal]]></category>
		<category><![CDATA[warm homes discount]]></category>

		<guid isPermaLink="false">http://ageukblog.org.uk/?p=3062</guid>
		<description><![CDATA[The latest annual report from the Department for Energy and Climate Change (DECC) covers the year 2011 &#8211; many energy price hikes and policy changes ago.   The headline is that in England, the numbers of households in fuel poverty fell, from 3.3m &#8230; <a href="http://ageukblog.org.uk/2013/05/23/fuel-poverty-statistics/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ageukblog.org.uk&#038;blog=15245156&#038;post=3062&#038;subd=ageukblogs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ageukblog.org.uk/2013/05/23/fuel-poverty-statistics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/9489145180ea880abf4386b1c8ca740a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">mervynkohler</media:title>
		</media:content>

		<media:content url="http://ageukblogs.files.wordpress.com/2012/05/200x160_gas_hob_g_main.jpg" medium="image">
			<media:title type="html">200x160_gas_hob_g_main</media:title>
		</media:content>
	</item>
		<item>
		<title>The impact of bus cuts on older people in rural areas</title>
		<link>http://ageukblog.org.uk/2013/05/17/the-impact-of-bus-cuts-on-older-people-in-rural-areas/</link>
		<comments>http://ageukblog.org.uk/2013/05/17/the-impact-of-bus-cuts-on-older-people-in-rural-areas/#comments</comments>
		<pubDate>Fri, 17 May 2013 11:25:50 +0000</pubDate>
		<dc:creator>Greg Lewis</dc:creator>
				<category><![CDATA[Communities and inclusion]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Transport]]></category>
		<category><![CDATA[Age UK]]></category>
		<category><![CDATA[Age UK blog]]></category>
		<category><![CDATA[Ageing]]></category>
		<category><![CDATA[ageing population]]></category>
		<category><![CDATA[ageing society]]></category>
		<category><![CDATA[bus cuts]]></category>
		<category><![CDATA[bus pass]]></category>
		<category><![CDATA[free bus travel]]></category>
		<category><![CDATA[Government & society]]></category>
		<category><![CDATA[isolation]]></category>
		<category><![CDATA[loneliness]]></category>
		<category><![CDATA[Money & benefits]]></category>
		<category><![CDATA[money matters]]></category>
		<category><![CDATA[older people]]></category>
		<category><![CDATA[public transport]]></category>
		<category><![CDATA[rural ageing]]></category>
		<category><![CDATA[rural issues]]></category>
		<category><![CDATA[rural living]]></category>
		<category><![CDATA[the impact on older people of cuts to rural bus services]]></category>
		<category><![CDATA[transport]]></category>
		<category><![CDATA[universal benefits]]></category>

		<guid isPermaLink="false">http://ageukblog.org.uk/?p=3055</guid>
		<description><![CDATA[We have heard a lot lately from various politicians about the need to examine the universal benefits received by older people and in particular the concessionary bus pass. It seems that in the age of austerity, even something that has &#8230; <a href="http://ageukblog.org.uk/2013/05/17/the-impact-of-bus-cuts-on-older-people-in-rural-areas/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ageukblog.org.uk&#038;blog=15245156&#038;post=3055&#038;subd=ageukblogs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ageukblog.org.uk/2013/05/17/the-impact-of-bus-cuts-on-older-people-in-rural-areas/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d8901863df8c497d5e7f58734e9e5cc5?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">greglewis63</media:title>
		</media:content>

		<media:content url="http://ageukblogs.files.wordpress.com/2013/05/bus-cuts.jpg?w=300" medium="image">
			<media:title type="html">bus cuts</media:title>
		</media:content>
	</item>
		<item>
		<title>Who would care for my Mum? Or for yours?</title>
		<link>http://ageukblog.org.uk/2013/05/14/who-would-care-for-my-mum-or-for-yours/</link>
		<comments>http://ageukblog.org.uk/2013/05/14/who-would-care-for-my-mum-or-for-yours/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:22:12 +0000</pubDate>
		<dc:creator>Age UK</dc:creator>
				<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Care in Crisis]]></category>
		<category><![CDATA[#carecantwait]]></category>
		<category><![CDATA[#careincrisis]]></category>
		<category><![CDATA[Age UK]]></category>
		<category><![CDATA[Age UK blog]]></category>
		<category><![CDATA[Ageing]]></category>
		<category><![CDATA[ageing society]]></category>
		<category><![CDATA[campaigning]]></category>
		<category><![CDATA[Care Bill]]></category>
		<category><![CDATA[Care in Crisis campaign]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Health & wellbeing]]></category>
		<category><![CDATA[Health and Social Care]]></category>
		<category><![CDATA[Later life]]></category>
		<category><![CDATA[Lobby a Lord]]></category>
		<category><![CDATA[Local government]]></category>
		<category><![CDATA[older people]]></category>
		<category><![CDATA[social care]]></category>
		<category><![CDATA[Social Care Bill]]></category>
		<category><![CDATA[social care reform]]></category>
		<category><![CDATA[who would care for my mum?]]></category>

		<guid isPermaLink="false">http://ageukblog.org.uk/?p=3034</guid>
		<description><![CDATA[Imagine that one day your Mum is at home enjoying her retirement. She has always been highly independent, fit and well. Until the day she has a stroke. After a short stay in hospital she comes home. But life is &#8230; <a href="http://ageukblog.org.uk/2013/05/14/who-would-care-for-my-mum-or-for-yours/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ageukblog.org.uk&#038;blog=15245156&#038;post=3034&#038;subd=ageukblogs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ageukblog.org.uk/2013/05/14/who-would-care-for-my-mum-or-for-yours/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c0e3ded58105855916dba04d739b3fc6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ageuk</media:title>
		</media:content>

		<media:content url="http://ageukblogs.files.wordpress.com/2013/05/2934.jpg?w=300" medium="image">
			<media:title type="html">-2934</media:title>
		</media:content>
	</item>
		<item>
		<title>Let&#8217;s Talk Money</title>
		<link>http://ageukblog.org.uk/2013/05/10/lets-talk-money/</link>
		<comments>http://ageukblog.org.uk/2013/05/10/lets-talk-money/#comments</comments>
		<pubDate>Fri, 10 May 2013 12:05:17 +0000</pubDate>
		<dc:creator>Age UK</dc:creator>
				<category><![CDATA[Campaigning]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[#letstalkmoney]]></category>
		<category><![CDATA[Age UK]]></category>
		<category><![CDATA[Age UK Advice Line]]></category>
		<category><![CDATA[Age UK blog]]></category>
		<category><![CDATA[Ageing]]></category>
		<category><![CDATA[ageing population]]></category>
		<category><![CDATA[ageing society]]></category>
		<category><![CDATA[Attendance Allowance]]></category>
		<category><![CDATA[benefit calculator]]></category>
		<category><![CDATA[benefit entitlement]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[benefits advice]]></category>
		<category><![CDATA[benefitscheck]]></category>
		<category><![CDATA[housing benefit]]></category>
		<category><![CDATA[let's talk money]]></category>
		<category><![CDATA[let's talk money campaign]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[money matters]]></category>
		<category><![CDATA[More Money in Your Pocket]]></category>
		<category><![CDATA[older people]]></category>
		<category><![CDATA[Pension Credit]]></category>

		<guid isPermaLink="false">http://ageukblog.org.uk/?p=2962</guid>
		<description><![CDATA[Welfare reform and the benefits system have been high on the news agenda recently, but an often overlooked issue is the persistent problem of pensioner poverty. With 1.7m pensioners (14%) currently living in poverty, and £5.5bn pounds of benefits left &#8230; <a href="http://ageukblog.org.uk/2013/05/10/lets-talk-money/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ageukblog.org.uk&#038;blog=15245156&#038;post=2962&#038;subd=ageukblogs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ageukblog.org.uk/2013/05/10/lets-talk-money/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c0e3ded58105855916dba04d739b3fc6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ageuk</media:title>
		</media:content>

		<media:content url="http://ageukblogs.files.wordpress.com/2013/04/screen-shot-2013-04-29-at-13-42-31.png?w=300" medium="image">
			<media:title type="html">Screen Shot 2013-04-29 at 13.42.31</media:title>
		</media:content>
	</item>
		<item>
		<title>Queen announces landmark legislation for older people</title>
		<link>http://ageukblog.org.uk/2013/05/08/queen-announces-landmark-legislation-for-older-people/</link>
		<comments>http://ageukblog.org.uk/2013/05/08/queen-announces-landmark-legislation-for-older-people/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:27:09 +0000</pubDate>
		<dc:creator>Age UK</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Home and Care]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Public Policy]]></category>
		<category><![CDATA[Queen's Speech]]></category>
		<category><![CDATA[Social care]]></category>
		<category><![CDATA[older people]]></category>
		<category><![CDATA[Age UK]]></category>
		<category><![CDATA[social care]]></category>
		<category><![CDATA[pensions]]></category>
		<category><![CDATA[Pensions Bill]]></category>
		<category><![CDATA[ageing society]]></category>
		<category><![CDATA[Care in Crisis]]></category>
		<category><![CDATA[money matters]]></category>
		<category><![CDATA[Ageing]]></category>
		<category><![CDATA[Care in Crisis campaign]]></category>
		<category><![CDATA[#careincrisis]]></category>
		<category><![CDATA[ageing population]]></category>
		<category><![CDATA[#carecantwait]]></category>
		<category><![CDATA[pensioner poverty]]></category>
		<category><![CDATA[Age UK blog]]></category>
		<category><![CDATA[Incomes]]></category>
		<category><![CDATA[Care and Support Bill]]></category>
		<category><![CDATA[NEST]]></category>
		<category><![CDATA[Single-tier pension]]></category>
		<category><![CDATA[draft Pensions Bill]]></category>
		<category><![CDATA[Draft Care and Support Bill]]></category>
		<category><![CDATA[pensions reform]]></category>
		<category><![CDATA[National Employment Savings Trust]]></category>
		<category><![CDATA[Care Bill]]></category>

		<guid isPermaLink="false">http://ageukblog.org.uk/?p=3028</guid>
		<description><![CDATA[We have repeatedly called for improvements to the pensions system and for urgent changes to the shambles that passes for our system of social care and today in the Queen’s Speech two of our proverbial buses arrived at once. The &#8230; <a href="http://ageukblog.org.uk/2013/05/08/queen-announces-landmark-legislation-for-older-people/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ageukblog.org.uk&#038;blog=15245156&#038;post=3028&#038;subd=ageukblogs&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ageukblog.org.uk/2013/05/08/queen-announces-landmark-legislation-for-older-people/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c0e3ded58105855916dba04d739b3fc6?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ageuk</media:title>
		</media:content>

		<media:content url="http://ageukblogs.files.wordpress.com/2013/05/440x210_queens_speech_2012_copyright_uk_parliament_flickr_may2012.jpg?w=300" medium="image">
			<media:title type="html">440x210_queens_speech_2012_copyright_uk_parliament_flickr_May2012</media:title>
		</media:content>
	</item>
	</channel>
</rss>
